As recorded by The Trammps
(From the 1976 Album DISCO INFERNO)
Words and Music by Leroy Green & Tyrone G. Kersey
Gtr I (E A D G B E) - 'Clean Electric Guitar'
Gtr II (E A D G B E) - 'Distorted Electric Guitar'
Gtr III (E A D G B E) - 'Horns'
|----------|-------------|------------------|
|----------|-------------|------------------|
|----------|-------------|------------------|
|----------|-------------|------5-----3-----|
|----------|-----------3-|-(3)----3-6-----3-|
|----------|-------------|--------------6---|
|-------------------|-------------------|
|-------------------|-------------------|
|-------------------|-------------------|
|-------5-------3---|-------5-----3-----|
|-(3)-3---3-6-6---3-|-(3)-3---3-6-----3-|
|-------------------|---------------6---|
|-------------------||---------------------|
|-------------------||o--------------------|
|-------------------||---------------------|
|-------------------||--------5-----3------|
|-(3)-3-0-0-1-1-2-3-||o-(3)-3---3-6-----3--|
|-------------------||----------------6----|
|-------------------|-------------------|
|-------------------|-------------------|
|-------------------|-------------------|
|-------5-------3---|-------5-----3-----|
|-(3)-3---3-6-6---3-|-(3)-3---3-6-----3-|
|-------------------|---------------6---|
|--------------------||--------------------|
|-------------------o||--------------------|
|--------------------||--------------------|
|--------------------||-------5-----3------|
|-(3)-3-0-0-1-1-2-3-o||-(3)-3---3-6-----3--|
|--------------------||---------------6----|
Gtrs I, III (Horns arr. for
+E E E E E E E E +E E E E E E E E +H. E E +Q Q Q E E
|-------------------|-------------------|--------------||----------------|
|-------------------|-------------------|------------6-||-(6)--5--6----6-|
|-------------------|-------------------|------------5-||-(5)--5--5----7-|
|-------5-------3---|-------5-----3---5-|-(5)--------7-||-(7)--5--7----8-|
|-(3)-3---3-6-6---3-|-(3)-3---3-6-----3-|-(3)----------||----------------|
|-------------------|---------------6---|--------------||----------------|
+Q Q Q E E +Q q E E E E
+Q q E E E E +Q Q Q E
|----------------|-----------------|-----------------|----------------|
|-(6)--6--3----5-|-(5)--6--6-5---5-|-(5)--6--6-5---6-|-(6)--5--6----6-|
|-(7)--5--3----5-|-(5)--5--5-5---5-|-(5)--5--5-5---5-|-(5)--5--5----7-|
|-(8)--7--5----5-|-(5)--7--7-5---5-|-(5)--7--7-5---7-|-(7)--5--7----8-|
|----------------|-----------------|-----------------|----------------|
|----------------|-----------------|-----------------|----------------|
Gtr I
+Q Q Q E E +Q q E E E E +Q Q E E E E +Q E E E E E E
|----------------|-----------------|-----------------||-------------------|
|-(6)--6--3----5-|-(5)--6--6-5---5-|-(5)-----6-6-----||o------------------|
|-(7)--5--3----5-|-(5)--5--5-5---5-|-(5)-----7-5-----||-------------------|
|-(8)--7--5----5-|-(5)--7--7-5---5-|-(5)-----8-7-----||-------5-----3-----|
|----------------|-----------------|---------------3-||o-(3)----3-6-----3-|
|----------------|-----------------|-----------------||---------------6---|
|-------------------|-------------------|
|-------------------|-------------------|
|-------------------|-------------------|
|-------5-------3---|-------5-----3-----|
|-(3)-3---3-6-6---3-|-(3)-3---3-6-----3-|
|-------------------|---------------6---|
|-------------------|--------------------|
|-------------------|--------------------|
|-------------------|--------------------|
|-------------------|-------5-----3------|
|-(3)-3-0-0-1-1-2-3-|-(3)-3---3-6-----3--|
|-------------------|---------------6----|
|-------------------|-------------------|
|-------------------|-------------------|
|-------------------|-------------------|
|-------5-------3---|-------5-----3-----|
|-(3)-3---3-6-6---3-|-(3)-3---3-6-----3-|
|-------------------|---------------6---|
|-------------------|--------------------|
|-------------------|--------------------|
|-------------------|--------------------|
|-------------------|-------5-----3------|
|-(3)-3-0-0-1-1-2-3-|-(3)-3---3-6-----3--|
|-------------------|---------------6----|
|-------------------|-------------------|
|-------------------|-------------------|
|-------------------|-------------------|
|-------5-------3---|-------5-----3-----|
|-(3)-3---3-6-6---3-|-(3)-3---3-6-----3-|
|-------------------|---------------6---|
|-------------------|--------------------|
|-------------------|--------------------|
|-------------------|--------------------|
|-------------------|-------5-----3------|
|-(3)-3-0-0-1-1-2-3-|-(3)-3---3-6-----3--|
|-------------------|---------------6----|
Gtrs I, III
+E E E E E E E E +E E E E E E E E +H. E E +Q Q Q E E
|-------------------|-------------------|---------------||-----------------|
|-------------------|-------------------|------------6--||-(6)--5--6----6--|
|-------------------|-------------------|------------5--||-(5)--5--5----7--|
|-------5-------3---|-------5-----3---5-|-(5)--------7--||-(7)--5--7----8--|
|-(3)-3---3-6-6---3-|-(3)-3---3-6-----3-|-(3)-----------||-----------------|
|-------------------|---------------6---|---------------||-----------------|
+Q Q Q E E +Q q E E E E
+Q q E E E E +Q Q Q E
|----------------|-----------------|-----------------|----------------|
|-(6)--6--3----5-|-(5)--6--6-5---5-|-(5)--6--6-5---6-|-(6)--5--6----6-|
|-(7)--5--3----5-|-(5)--5--5-5---5-|-(5)--5--5-5---5-|-(5)--5--5----7-|
|-(8)--7--5----5-|-(5)--7--7-5---5-|-(5)--7--7-5---7-|-(7)--5--7----8-|
|----------------|-----------------|-----------------|----------------|
|----------------|-----------------|-----------------|----------------|
Gtr I
+Q Q Q E E +Q q E E E E +Q Q E E E E Q Q E E E E
|----------------|-----------------|------------------||-----------------||
|-(6)--6--3----5-|-(5)--6--6-5---5-|-(5)-----6-6-----o||-(5)-----6-6---3-||
|-(7)--5--3----5-|-(5)--5--5-5---5-|-(5)-----7-5------||-(5)-----7-5---3-||
|-(8)--7--5----5-|-(5)--7--7-5---5-|-(5)-----8-7------||-(5)-----8-7---3-||
|----------------|-----------------|---------------3-o||-----------------||
|----------------|-----------------|------------------||-----------------||
+H Q e e Q. e Q Q H
E E E E +H +E E E E
|---------------|-5------------|--------------|------------------|
|-(3)----3--3-3-|-3----3-3--3--|-5----5-----5-|-(5)----(5)-6-5-x-|
|-(3)----3--3-3-|-3----3-3--3--|-5----5-----5-|-(5)----(5)-5-5-x-|
|-(3)----3--3-3-|-3----3-3--3--|-5----5-----5-|-(5)----(5)-5-5-x-|
|---------------|--------------|--------------|------------------|
|---------------|--------------|--------------|------------------|
Q. E E E E E W Q E
e e E S S E E E E S S S S E E
|----------------|-5--------|------------------|----------------------|
|-3----3---3---3-|-3--------|------------------|----------------------|
|-3----3---3---3-|-3--------|------5-7---5-7---|----------------------|
|-3----3---3---3-|-3--------|------------------|-5-5-3-3-----3--------|
|----------------|----------|------------------|---------6-----6-5----|
|----------------|----------|------------------|-------------------3--|
e e E S S S S E E E Q Q Q E E
|----------------------||----------------|
|----------------------||-(6)--5--6----6-|
|----------------------||-(5)--5--5----7-|
|-5-5-3-3-----3--------||-(7)--5--7----8-|
|---------6-----6-5-3--||----------------|
|----------------------||----------------|
| Gtr II (El. Gtr. w/ dist.)
|----------------------||----------------|
|----------------------||----------------|
|----------------------||----------------|
|----------------------||----------------|
|----------------------||----------------|
|----------------------||----------------|
+Q Q Q E E +Q q
|----------------|------------------------------|
|-(6)--6--3----5-|-(5)--------6-----6--5-----5--|
|-(7)--5--3----5-|-(5)--------5-----5--5-----5--|
|-(8)--7--5----5-|-(5)--------7-----7--5-----5--|
|----------------|------------------------------|
|----------------|------------------------------|
|----------------|------8--------8--8--8--8--8--|
|----------------|-----11b13====11-11-11-11-11--|
|----------------|------------------------------|
|----------------|------------------------------|
|----------------|------------------------------|
|----------------|------------------------------|
+Q q E E E E +Q Q
|------------------------|----------------|
|-(5)-----6----6-5-----6-|-(6)--5--6----6-|
|-(5)-----5----5-5-----5-|-(5)--5--5----7-|
|-(5)-----7----7-5-----7-|-(7)--5--7----8-|
|------------------------|----------------|
|------------------------|----------------|
|------------------------|----------------|
|-11r(11)----------------|----------------|
|---------8h9------------|----------------|
|-------------10---10\---|----------------|
|------------------------|----------------|
|------------------------|----------------|
+Q Q Q E E +Q q
|---------------------|--------------------------|
|-(6)--6--3-----5-----|-(5)-----6-----6--5-----5-|
|-(7)--5--3-----5-----|-(5)-----5-----5--5-----5-|
|-(8)--7--5-----5-----|-(5)-----7-----7--5-----5-|
|---------------------|--------------------------|
|---------------------|--------------------------|
|--------------13b15==|=13--13-13-13-13-13-13r---|
|---------------------|--------------------------|
|---------------------|--------------------------|
|---------------------|--------------------------|
|---------------------|--------------------------|
|---------------------|--------------------------|
E +Q Q Q E E
|------------------------------------|-----------------|
|-(5)------6-------6-----5---------6-|--(6)--5--6----6-|
|-(5)------5-------5-----5---------5-|--(5)--5--5----7-|
|-(5)------7-------7-----5---------7-|--(7)--5--7----8-|
|------------------------------------|-----------------|
|------------------------------------|-----------------|
| E. S E E E S S S S +Q +H H
|-15b18-15---14-13---11--------------|-----------------|
|-----------------------13-13-(13)---|-(13)------------|
|------------------------------------|-----------------|
|------------------------------------|-----------------|
|------------------------------------|-----------------|
|------------------------------------|-----------------|
+Q Q Q E E +Q q
|----------------|------------------------------|
|-(6)--6--3----5-|-(5)--------6-----6--5-----5--|
|-(7)--5--3----5-|-(5)--------5-----5--5-----5--|
|-(8)--7--5----5-|-(5)--------7-----7--5-----5--|
|----------------|------------------------------|
|----------------|------------------------------|
|----------------|------8--------8--8--8--8--8--|
|----------------|-----11b13====11-11-11-11-11--|
|----------------|------------------------------|
|----------------|------------------------------|
|----------------|------------------------------|
|----------------|------------------------------|
Q Q E E +Q Q Q E E
|----------------------------|----------------|----------------|
|-(5)-----6----6----5-----6--|-(6)--5--6----6-|-(6)--6--3----5-|
|-(5)-----5----5----5-----5--|-(5)--5--5----7-|-(7)--5--3----5-|
|-(5)-----7----7----5-----7--|-(7)--5--7----8-|-(8)--7--5----5-|
|----------------------------|----------------|----------------|
|----------------------------|----------------|----------------|
|--8--(8)-----11b14-----(11)-|----------------|----------------|
|-11r(11)--------------------|----------------|----------------|
|---------8-9----------------|----------------|----------------|
|----------------------------|----------------|----------------|
|----------------------------|----------------|----------------|
|----------------------------|----------------|----------------|
+Q q E E E E
|------------------------------|-------------------*|
|-(5)-----6-----6----5-------5-|-(5)----6--6-5---6-*|
|-(5)-----5-----5----5-------5-|-(5)----5--5-5---5-*|
|-(5)-----7-----7----5-------5-|-(5)----7--7-5---7-*|
|------------------------------|-------------------*|
|------------------------------|-------------------*|
|-----15-17-15-18b20---18b20---|-18b20-------------*|
|------------------------------|-------------------*|
|------------------------------|-------------------*|
|------------------------------|-------------------*|
|------------------------------|-------------------*|
|------------------------------|-------------------*|
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff
r - bend release (if no number after the r, then release immediately)
/\ - slide into or out of (from/to "nowhere")
[n] - artificial harmonic
\n/ - tremolo bar dip; n = amount to dip
/n\ - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
<> - volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Tempo markers - = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths