As recorded by Howlin' Wolf
(From the 1962 Album HOWLIN' WOLF)
Words and Music by Willie Dixon
Gtr I (E A D G B E) - 'Freddie Robinson - Electric Guitar w/ capo 1st fret'
Gtr II (E A D G B E) - 'Hubert Sumlin - Electric Guitar w/ capo 1st fret'
Gtr I (El. Gtr. w/ capo 1st fret)
H Q Q Q E E Q Q Q E E Q Q H H
|---------0--|-0---------------|--------------|--------------------------------|
|------------|-----------------|--------------|-8------------------------------|
|------------|-----------------|--------------|-9------------------------------|
|---------2--|-2----2----0--0--|----2---0--2--|-9------------------------------|
|------------|---------2-------|------2-------|-7------------------------------|
|------------|-----------------|--------------|--------------------------------|
| Gtr II (El. Gtr. w/ capo 1st fret)
|------------|-----------------|--------------|--------------------12----------|
|------------|----/12----------|--------------|----/15--(15)b15.5-----/17b17.5-|
|------------|-----------------|--------------|--------------------------------|
|------------|-----------------|--------------|--------------------------------|
|------------|-----------------|--------------|--------------------------------|
|------------|-----------------|--------------|--------------------------------|
Q E E Q Q H H H H Q Q Q Q
|--------------|-------------------|--------------|---------------|
|--------------|-8-----------------|--8-----------|---------------|
|--------------|-9-----------------|--9-----------|-0-----0-------|
|----2---0--2--|-9-----------------|--9-----------|----2-----2----|
|------2-------|-7-----------------|--7-----------|---------------|
|--------------|-------------------|--------------|---------------|
| W Q H S S S S Q Q Q Q q q q q
|--------------|----/7-----5h7p5---|--------------|---------------|
|--------------|-----------------5-|-/8--5--------|---------------|
|--------------|-------------------|--------------|-0-----0-------|
|--------------|-------------------|-----------2--|----2-----2----|
|--------------|-------------------|--------------|---------------|
|--------------|-------------------|--------------|---------------|
Q. E Q Q Q Q Q Q Q. E Q Q Q Q Q Q
|--------------||--------------|------------------|-------------|
|--------------||o-------------|------------------|-------------|
|-0------------||--0-----0-----|-0----------------|-0-----0-----|
|------2----2--||-----2-----2--|---------2-----2--|----2-----2--|
|--------------||o-------------|------------------|-------------|
|--------------||--------------|------------------|-------------|
| Q. E Q Q q q q q Q Q q Q W
|--------------||--------------|-----------12-----|-------------|
|--------------||o-------------|-----/12----------|-------------|
|-0------------||--0-----0-----|------------------|-------------|
|------2----2--||-----2-----2--|------------------|-------------|
|--------------||o-------------|------------------|-------------|
|--------------||--------------|------------------|-------------|
|-----------------------------------|-------------|
|-----------------------------------|-------------|
|--0--------------------------------|-0-----0-----|
|---------------------2----------2--|----2-----2--|
|-----------------------------------|-------------|
|-----------------------------------|-------------|
|---------12---------12-15b15.5-----|-------------|
|-16b16.5----16b16.5----------------|-------------|
|-----------------------------------|-------------|
|-----------------------------------|-------------|
|-----------------------------------|-------------|
|-----------------------------------|-------------|
|--------------------|---------------|
|--------------------|---------------|
|-0------------------|-0-----0-------|
|-------2---------2--|----2-----2----|
|--------------------|---------------|
|--------------------|---------------|
|----7--0-5h7p5---5--|---------------|
|---------------8----|---------------|
|--------------------|---------------|
|--------------------|---------------|
|--------------------|---------------|
|--------------------|---------------|
|--------------------||------------------|
|--------------------||------------------|
|--0-----------------||--0--------0------|
|----------2------2--||-----2---------2--|
|--------------------||------------------|
|--------------------||------------------|
| Q E E E Q Q Q E E E E E Q
|-/7---5-------------||-/7--5------------|
|--------8p==5-8-----||-------8p5-8-5-0--|
|--------------------||------------------|
|--------------------||------------------|
|--------------------||------------------|
|--------------------||------------------|
|--------------|------------------------------|
|--------------|------------------------------|
|-0------------|---0----------------0---------|
|------2----2--|--------------2-----------2---|
|--------------|------------------------------|
|--------------|------------------------------|
|--------------|-/12--------------------------|
|--------------|-----16b16.5-15-12------------|
|-0------------|-------------------14-12------|
|------2-------|-------------------------14---|
|--------------|------------------------------|
|--------------|------------------------------|
Q. E Q Q Q Q Q Q Q. E Q Q Q Q Q Q
|--------------------|-----------------|--------------|--------------------|
|--------------------|-----------------|--------------|--------------------|
|-0------------------|--0-------0------|-0------------|-0-----------0------|
|------2--------2----|------2-------2--|------2----2--|---------2-------2--|
|--------------------|-----------------|--------------|--------------------|
|--------------------|-----------------|--------------|--------------------|
|--------------12----|-----------------|--------------|-7tr8---------------|
|----------/12----12-|-10-8-----8-8----|--------------|------10-8---8-8----|
|-0------------------|------9-7-----7--|--------------|-----------9-----9--|
|------2-------------|-----------------|--------------|--------------------|
|--------------------|-----------------|--------------|--------------------|
|--------------------|-----------------|--------------|--------------------|
Q. E Q Q Q Q Q Q Q. E Q Q Q. E Q Q
|--------------|-------------|---------------||--------------|
|--------------|-------------|--------------o||--------------|
|-0------------|-0-----0-----|-0-------------||-0------------|
|------2----2--|----2-----2--|------2----2---||------2----2--|
|--------------|-------------|--------------o||--------------|
|--------------|-------------|---------------||--------------|
| Q. E Q Q Q Q Q Q Q. E Q Q Q. E Q Q
|--------------|-------------|---------------||--------------|
|--------------|-------------|--------------o||--------------|
|-0------------|-0-----0-----|-0-------------||-0------------|
|------2----2--|----2-----2--|------2----2---||------2----2--|
|--------------|-------------|--------------o||--------------|
|--------------|-------------|---------------||--------------|
|-------------|----------------||--------------|
|-------------|----------------||--8-----------|
|-0-----0-----|-0--------------||--9-----------|
|----2-----2--|------2-(2)-----||--9-----------|
|-------------|----------------||--7-----------|
|-------------|----------------||--------------|
| Q Q Q Q Q. E +Q Q H q Q
|-------------|----------------||-------12-----|
|-------------|----------------||-12-----------|
|-0-----0-----|-0--------------||--------------|
|----2-----2--|------2-(2)-----||--------------|
|-------------|----------------||--------------|
|-------------|----------------||--------------|
|-------------------------------------|
|-------------------------------------|
|-------------------------------------|
|-------------------------------------|
|-------------------------------------|
|-------------------------------------|
|----12----------12----------15b15.5--|
|-------/16b16.5----/16b16.5----------|
|-------------------------------------|
|-------------------------------------|
|-------------------------------------|
|-------------------------------------|
|-----------------------------------|------------------------------|
|--8--------------------------------|------------------------------|
|--9--------------------------------|------------------------------|
|--9--------------------------------|------------------------------|
|--7--------------------------------|------------------------------|
|-----------------------------------|------------------------------|
| Q Q E Q E E E Q E +E E E E
|-15b15.5--15b15.5--12-----------12-|-10-7-------------------------|
|----------------------/16b16.5-----|------/12--10pb11r(10)-8-10-8-|
|-----------------------------------|------------------------------|
|-----------------------------------|------------------------------|
|-----------------------------------|------------------------------|
|-----------------------------------|------------------------------|
|----------------------------|-----------------|
|-8--------------------------|-----------------|
|-9--------------------------|-----------------|
|-9--------------------------|-----------------|
|-7--------------------------|-----------------|
|----------------------------|-----------------|
| E Q E E E E E Q E E +Q Q
|-6b6.5-6b6.5--6b6.5-5-3-----|-/6--3-----------|
|------------------------5-3-|-------5-(5)-----|
|----------------------------|-----------------|
|----------------------------|--------------2--|
|----------------------------|-----------------|
|----------------------------|-----------------|
|-------------|--------------|-------------|--------------||
|-8-----------|--------------|-8-----------|--------------||
|-9-----------|--------------|-9-----------|--------------||
|-9-----------|--------------|-9-----------|--------------||
|-7-----------|--------------|-7-----------|--------------||
|-------------|--------------|-------------|--------------||
| Q Q Q Q Q. E Q Q Q Q Q Q Q. E Q Q
|-------------|--------------|-------------|--------------||
|-------------|--------------|-------------|--------------||
|-0-----0-----|-0------------|-0-----0-----|-0------------||
|----2-----2--|------2----2--|----2-----2--|------2----2--||
|-------------|--------------|-------------|--------------||
|-------------|--------------|-------------|--------------||
Q. E Q Q Q Q Q Q Q. E Q Q Q Q Q Q
|--------------|-------------|--------------|-------------*|
|--------------|-------------|--------------|-------------*|
|-0------------|-0-----0-----|-0------------|-0-----0-----*|
|------2----2--|----2-----2--|------2----2--|----2-----2--*|
|--------------|-------------|--------------|-------------*|
|--------------|-------------|--------------|-------------*|
| Q. E Q Q Q Q Q Q Q. E Q Q Q Q Q Q
|--------------|-------------|--------------|-------------*|
|--------------|-------------|--------------|-------------*|
|-0------------|-0-----0-----|-0------------|-0-----0-----*|
|------2----2--|----2-----2--|------2----2--|----2-----2--*|
|--------------|-------------|--------------|-------------*|
|--------------|-------------|--------------|-------------*|
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff
r - bend release (if no number after the r, then release immediately)
/\ - slide into or out of (from/to "nowhere")
[n] - artificial harmonic
\n/ - tremolo bar dip; n = amount to dip
/n\ - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
<> - volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Tempo markers - = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths